Series A Base Card Checklist
| 1 | Aikman, Troy | Football |
| 2 | Andretti, Mario | Motor Sports |
| 3 | Beamon, Bob | Track and Field |
| 4 | Bird, Larry | Basketball |
| 5 | Brodeur, Martin | Hockey |
| 6 | Clemens, Roger | Baseball |
| 7 | Clemente, Roberto | Baseball |
| 8 | Dorsett, Tony | Football |
| 9 | Ferrigno, Lou | Bodybuilding |
| 10 | Carter, Don | Bowling |
| 11 | Hamm, Mia | Soccer |
| 12 | Heiden, Eric | Speed Skating |
| 13 | Hellmuth, Phil | Poker |
| 14 | Hogan, Hulk | Wrestling |
| 15 | Holmes, Larry | Boxing |
| 16 | Johnson, Magic | Basketball |
| 17 | Kiraly, Karch | Volleyball |
| 18 | Knievel, Evel | Daredevil |
| 19 | Lemieux, Mario | Hockey |
| 20 | Leonard, Sugar Ray | Boxing |
| 21 | Louganis, Greg | Diving |
| 22 | Mansell, Nigel | Motor Sports |
| 23 | Marciano, Rocky | Boxing |
| 24 | Mattingly, Don | Baseball |
| 25 | Musial, Stan | Baseball |
| 26 | Richard, Maurice | Hockey |
| 27 | Robinson, Jackie | Baseball |
| 28 | Rose, Pete | Baseball |
| 29 | Roy, Patrick | Hockey |
| 30 | Russell, Bill | Basketball |
| 31 | Ryan, Nolan | Baseball |
| 32 | Sawchuk, Terry | Hockey |
| 33 | Schmidt, Milt | Hockey |
| 34 | Seaver, Tom | Baseball |
| 35 | Secretariat | Horse Racing |
| 36 | Shoemaker, Willie | Horse Racing |
| 37 | Spitz, Mark | Swimming |
| 38 | Starr, Bart | Football |
| 39 | Mosconi, Willie | Billiards |
| 40 | Street, Picabo | Skiing |
| 41 | Thomas, Thurman | Football |
| 42 | Baugh, Sammy | Football |
| 43 | White, Reggie | Football |
| 44 | Wilkins, Dominique | Basketball |
| 45 | Williams, Ted | Baseball |
| 46 | Wooden, John | Basketball |
| 47 | Yastrzemski, Carl | Baseball |
| 48 | Young, Steve | Football |
- Checklist subject to change up until release date.
|