| DM-1 | Michael Irvin-Tony Dorsett |
| DM-2 | Ozzie Smith-Lou Brock |
| DM-3 | Jacques Plante-Patrick Roy |
| DM-4 | Hogan and Stewart Golf Bags |
| DM-5 | Troy Aikman-Michael Irvin |
| DM-6 | Barry Sanders-Deion Sanders |
| DM-7 | Robert Parrish-Larry Bird |
| DM-8 | Jacques Plante-Georges Vezina (sp) |
| DM-9 | Seattle Slew/Secretariat |
| DM-10 | Secretariat/Ron Turcotte |
| DM-11 | Joe Montana/Steve Young |
| DM-12 | Payne Stewart (Bag and Shirt) (sp) |
| DM-13 | Bo Jackson (Baseball-Football) |
| DM-14 | Deion Sanders (Baseball-Football) |
| 30 silver and 10 gold of each card |
| "sp" short print - 4 silver and 1 gold of each card |
| QM-01 | Brown/Sanders/Jackson/Dorsett |
| QM-02 | Montana/Elway/Marino/Aikman |
| QM-03 | Messier/Lemieux/Beliveau/Richard |
| QM-04 | Aikman/Dorsett/Irvin/Pearson |
| QM-05 | Sawchuk/Roy/Brodeur/Vezina (sp) |
| QM-06 | Pelé/Messier/Frazier/Mattingly |
| QM-07 | Bo Jackson/Deion Sanders (Football/Baseball) |
| QM-08 | Gibson/Brock/Musial/Smith |
| QM-09 | Johnson/Bird/Olajuwon/Parish |
| QM-10 | Rose/Clemente/Banks/Musial |
| QM-11 | Clemente/Brock/Musial/Rose |
| QM-12 | Holmes/Frazier/Jones Jr./Dundee |
| QM-13 | Gibson/Marichal/Ryan/Clemens |
| QM-14 | Seattle Slew/Secretariat/Turcotte/Shoemaker |
| QM-15 | Finch/Beard/Blair/Summers |
| QM-16 | Knievel/Hoffman/Senna/Andretti |
| 9 silver and 1 gold of each card |
| "sp" short print - 4 silver and 1 gold of each card |
| CSD-01 | Denver (Roy-Elway) |
| CSD-02 | Atlanta (Sanders-Wilkins) |
| CSD-03 | Montreal (Carter-Beliveau) |
| CSD-04 | Dallas (Brett Hull/Irvin) |
| CSD-05 | Chicago (Banks/Bobby Hull) |
| CSD-06 | St. Louis (Gibson/Brett Hull) |
| CSD-07 | Houston (Olajuwon/Ryan) |
| CSD-08 | New York (Pelé-Messier) |
| CSD-09 | San Francisco (Montana/Marichal) |
| CSD-10 | Detroit (Sanders- Brett Hull) |
| 20 silver and 10 gold of each card |
| "sp" short print - 4 silver and 1 gold of each card |