Series D Base Card Checklist
| 161 | Gracie, Royce | Mixed Martial Arts |
| 162 | Snider, Duke | Baseball |
| 163 | Rocca, Argentina | Wrestling |
| 164 | May-Treanor, Misty | Volleyball |
| 165 | Walsh, Kerri | Volleyball |
| 166 | Nguyen, Scotty | Poker |
| 167 | Craig, Jim | Hockey |
| 168 | Chamberlain, Wilt | Basketball |
| 169 | Knight, Bobby | Basketball |
| 170 | Nehemiah, Renaldo | Track and Field |
| 171 | Mayweather Jr., Floyd | Boxing |
| 172 | Armstrong, Henry | Boxing |
| 173 | Swoopes, Sheryl | Basketball |
| 174 | Rodman, Dennis | Basketball |
| 175 | Sapp, Warren | Football |
| 176 | Hart, Bret | Wrestling |
| 177 | Fangio, Juan Manuel | Motorsports |
| 178 | Sakic, Joe | Hockey |
| 179 | Ali, Muhammad (sp) | Boxing |
| 180 | Gwynn, Tony | Baseball |
| 181 | Nicklaus, Jack (sp) | Golf |
| 182 | Gibson, Althea | Tennis |
| 183 | Parent, Bernie | Hockey |
| 184 | St-Pierre, Georges | Mixed Martial Arts |
| 185 | Golic, Biba | Table Tennis |
| 186 | McGwire, Mark | Baseball |
| 187 | Laurance, Ewa | Billiards |
| 188 | Pincay Jr., Laffit | Horse Racing |
| 189 | Unitas, Johnny | Football |
| 190 | Greene, Joe | Football |
| 191 | Cotton, Henry | Golf |
| 192 | War Admiral | Horse Racing |
| 193 | Gaylord, Mitch | Gymnastics |
| 194 | Carlton, Steve | Baseball |
| 195 | Coleman, Ronnie | Weightlifting |
| 196 | Zatopek, Emil | Track and Field |
| 197 | Eddy Merckx | Cycling |
| 198 | Foss, Joe | Aviation |
| 199 | Hamilton, Scott | Skating |
| 200 | Anthony, Earl | Bowling |
| 201 | Berry, Raymond | Football |
| 202 | Neal, Curly | Basketball |
| 203 | Lilly, Bob | Football |
| 204 | Lee, Bruce (sp) | Judo |
| 205 | Sammartino, Bruno | Wrestling |
| 206 | Butcher, Susan | Iditarod |
| 207 | Eusebio | Soccer |
| 208 | Baze, Russell | Horse Racing |
- Checklist subject to change up until release date.
|